forked from organicmaps/organicmaps
[styles] Add man_made=water_tower
This commit is contained in:
parent
7a19c372fa
commit
db0c3b902e
2 changed files with 3 additions and 0 deletions
|
@ -1048,3 +1048,4 @@ amenity|place_of_worship|hindu;[amenity=place_of_worship][religion=hindu];;name;
|
|||
amenity|place_of_worship|shinto;[amenity=place_of_worship][religion=shinto];;name;int_name;1048;
|
||||
amenity|place_of_worship|jewish;[amenity=place_of_worship][religion=jewish];;name;int_name;1049;
|
||||
amenity|place_of_worship|taoist;[amenity=place_of_worship][religion=taoist];;name;int_name;1050;
|
||||
man_made|water_tower;[man_made=water_tower];;name;int_name;1051;
|
||||
|
|
Can't render this file because it has a wrong number of fields in line 371.
|
|
@ -646,6 +646,8 @@ node|z16-[historic=battlefield]
|
|||
{
|
||||
icon-image: cannon.svg;
|
||||
}
|
||||
area|z15-[man_made=water_tower],
|
||||
node|z15-[man_made=water_tower],
|
||||
area|z16-[amenity=hunting_stand],
|
||||
node|z16-[amenity=hunting_stand]
|
||||
{
|
||||
|
|
Loading…
Add table
Reference in a new issue