forked from organicmaps/organicmaps
Better priority for 'city' than for 'suburb', 'islet', 'village' in 12, 13, 14 scales.
This commit is contained in:
parent
8b005b6dc8
commit
36f629f4df
1 changed files with 2 additions and 2 deletions
|
@ -2,8 +2,8 @@ world +
|
|||
place +
|
||||
continent 1|3|0|0 1|3|1|1 2|3|0|0 2|3|1|1 -
|
||||
country 3|3|0|0 3|3|1|1 4|3|0|0 4|3|1|1 5|3|2|10 5|3|3|10 -
|
||||
city 5|3|0|0 5|3|1|1 6|3|0|4 6|3|1|5 7|3|0|4 7|3|1|5 8|3|0|4 8|3|1|5 9|3|2|4 9|3|3|5 10|3|2|4 10|3|3|5 11|3|2|4 11|3|3|5 12|3|1|10454 13|3|2|10481 14|3|0|10626 +
|
||||
capital 5|3|0|1 5|3|1|2 6|3|0|5 6|3|1|6 7|3|0|5 7|3|1|6 8|3|0|5 8|3|1|6 9|3|2|5 9|3|3|6 10|3|2|5 10|3|3|6 11|3|2|5 11|3|3|6 12|3|1|10455 13|3|2|10482 14|3|0|10627 -
|
||||
city 5|3|0|0 5|3|1|1 6|3|0|4 6|3|1|5 7|3|0|4 7|3|1|5 8|3|0|4 8|3|1|5 9|3|2|4 9|3|3|5 10|3|2|4 10|3|3|5 11|3|2|4 11|3|3|5 12|3|1|10500 13|3|2|10500 14|3|0|10650 +
|
||||
capital 5|3|0|1 5|3|1|2 6|3|0|5 6|3|1|6 7|3|0|5 7|3|1|6 8|3|0|5 8|3|1|6 9|3|2|5 9|3|3|6 10|3|2|5 10|3|3|6 11|3|2|5 11|3|3|6 12|3|1|10501 13|3|2|10501 14|3|0|10651 -
|
||||
{}
|
||||
town 6|3|6|3 7|3|6|3 8|3|4|3 9|3|6|3 10|3|6|3 11|3|6|3 12|3|2|10453 13|3|3|10480 14|3|1|10625 -
|
||||
county 6|3|4|2 7|3|4|2 8|3|9|2 9|3|11|2 10|3|7|2 11|3|7|2 12|3|1|10452 -
|
||||
|
|
Loading…
Add table
Reference in a new issue