libtess2/Source
2015-01-13 15:39:23 -05:00
..
bucketalloc.c Initial commit 2013-09-10 23:45:12 +02:00
bucketalloc.h Initial commit 2013-09-10 23:45:12 +02:00
dict.c Initial commit 2013-09-10 23:45:12 +02:00
dict.h Initial commit 2013-09-10 23:45:12 +02:00
geom.c Initial commit 2013-09-10 23:45:12 +02:00
geom.h Initial commit 2013-09-10 23:45:12 +02:00
mesh.c Initial commit 2013-09-10 23:45:12 +02:00
mesh.h Initial commit 2013-09-10 23:45:12 +02:00
priorityq.c Initial commit 2013-09-10 23:45:12 +02:00
priorityq.h Initial commit 2013-09-10 23:45:12 +02:00
sweep.c Moved build to premake4 2014-06-13 21:17:25 +03:00
sweep.h Initial commit 2013-09-10 23:45:12 +02:00
tess.c Wnen the input is collinear, choose the most perpendicular normal rather than the least perpendicular one. This should improve #8 2015-01-13 15:39:23 -05:00
tess.h Initial commit 2013-09-10 23:45:12 +02:00