forked from organicmaps/organicmaps
Fixed excess space in country list
This commit is contained in:
parent
e77322ca25
commit
70fc9afd57
1 changed files with 9 additions and 9 deletions
|
@ -189,15 +189,15 @@
|
|||
Portugal
|
||||
Romania
|
||||
Russia
|
||||
All federal districts|Russia_Central|Russia_Far Eastern|Russia_North Caucasian|Russia_Northwestern|Russia_Siberian|Russia_Southern|Russia_Urals|Russia_Volga
|
||||
Moscow & Central|Russia_Central
|
||||
Far Eastern|Russia_Far Eastern
|
||||
North Caucasian|Russia_North Caucasian
|
||||
Saint Petersburg & Northwestern|Russia_Northwestern
|
||||
Siberian|Russia_Siberian
|
||||
Southern|Russia_Southern
|
||||
Urals|Russia_Urals
|
||||
Volga|Russia_Volga
|
||||
All federal districts|Russia_Central|Russia_Far Eastern|Russia_North Caucasian|Russia_Northwestern|Russia_Siberian|Russia_Southern|Russia_Urals|Russia_Volga
|
||||
Moscow & Central|Russia_Central
|
||||
Far Eastern|Russia_Far Eastern
|
||||
North Caucasian|Russia_North Caucasian
|
||||
Saint Petersburg & Northwestern|Russia_Northwestern
|
||||
Siberian|Russia_Siberian
|
||||
Southern|Russia_Southern
|
||||
Urals|Russia_Urals
|
||||
Volga|Russia_Volga
|
||||
Serbia
|
||||
Slovakia
|
||||
Slovenia
|
||||
|
|
Loading…
Add table
Reference in a new issue