forked from organicmaps/organicmaps
Add missing types from classificator.txt.
TODO: Remove all dummy unused types in future.
This commit is contained in:
parent
ebf3bccf17
commit
adf9d0a6cc
1 changed files with 128 additions and 0 deletions
128
data/types.txt
128
data/types.txt
|
@ -749,3 +749,131 @@ boundary|administrative|4|state
|
|||
place|state|USA
|
||||
|
||||
building|address
|
||||
|
||||
amenity|parking|no-access
|
||||
highway|bridleway|dike
|
||||
highway|bridleway|dyke
|
||||
highway|bridleway|embankment
|
||||
highway|bridleway|levee
|
||||
highway|bridleway|no-access
|
||||
highway|byway|area
|
||||
highway|byway|construction
|
||||
highway|byway|disused
|
||||
highway|byway|no-access
|
||||
highway|cycleroad
|
||||
highway|cycleroad|area
|
||||
highway|cycleroad|bridge
|
||||
highway|cycleroad|construction
|
||||
highway|cycleroad|disused
|
||||
highway|cycleroad|junction
|
||||
highway|cycleroad|tunnel
|
||||
highway|cycleway|embankment
|
||||
highway|cycleway|levee
|
||||
highway|cycleway|no-access
|
||||
highway|footpath|construction
|
||||
highway|footpath|cycleway
|
||||
highway|footpath|destination
|
||||
highway|footpath|disused
|
||||
highway|footpath|no-access
|
||||
highway|footpath|tunnel
|
||||
highway|footway|dike
|
||||
highway|footway|levee
|
||||
highway|footway|no-access
|
||||
highway|footway|t1
|
||||
highway|footway|t3
|
||||
highway|footway|t4
|
||||
highway|footway|t5
|
||||
highway|footway|t6
|
||||
highway|ford|cycleway
|
||||
highway|living_street|disused
|
||||
highway|minor|construction
|
||||
highway|minor|cycleway
|
||||
highway|minor|disused
|
||||
highway|minor|junction
|
||||
highway|minor|turning_circle
|
||||
highway|motorway|cycleway
|
||||
highway|motorway|dike
|
||||
highway|motorway|dyke
|
||||
highway|motorway|embankment
|
||||
highway|motorway|levee
|
||||
highway|motorway_link|cycleway
|
||||
highway|path|area-bicycle
|
||||
highway|path|area-horse
|
||||
highway|path|bicycle-bridge
|
||||
highway|path|bicycle-construction
|
||||
highway|path|bicycle-disused
|
||||
highway|path|bicycle-tunnel
|
||||
highway|path|bridge-horse
|
||||
highway|path|construction-horse
|
||||
highway|path|disused-horse
|
||||
highway|path|horse-tunnel
|
||||
highway|path|levee
|
||||
highway|path|no-access
|
||||
highway|path|t4
|
||||
highway|path|t6
|
||||
highway|pedestrian|cycleway
|
||||
highway|primary|cycleway
|
||||
highway|primary|cycleway-motorroad
|
||||
highway|primary_link|cycleway
|
||||
highway|primary_link|cycleway-motorroad
|
||||
highway|raceway|dismantled
|
||||
highway|road|cycleway
|
||||
highway|secondary|cycleway-motorroad
|
||||
highway|secondary_link|cycleway
|
||||
highway|secondary_link|cycleway-motorroad
|
||||
highway|secondary_link|disused
|
||||
highway|service|dike
|
||||
highway|steps|dike
|
||||
highway|steps|dyke
|
||||
highway|steps|embankment
|
||||
highway|steps|levee
|
||||
highway|tertiary|cycleway-motorroad
|
||||
highway|tertiary_link|construction
|
||||
highway|tertiary_link|cycleway
|
||||
highway|tertiary_link|cycleway-motorroad
|
||||
highway|tertiary_link|disused
|
||||
highway|track|grade3|no-access
|
||||
highway|track|grade4|no-access
|
||||
highway|track|grade5|no-access
|
||||
highway|track|no-access
|
||||
highway|track|race
|
||||
highway|trunk|cycleway
|
||||
highway|trunk|cycleway-motorroad
|
||||
highway|trunk|dike
|
||||
highway|trunk|dyke
|
||||
highway|trunk|embankment
|
||||
highway|trunk|levee
|
||||
highway|trunk_link|cycleway
|
||||
highway|trunk_link|cycleway-motorroad
|
||||
highway|trunk_link|disused
|
||||
highway|unclassified|turning_circle
|
||||
highway|unsurfaced|construction
|
||||
highway|unsurfaced|cycleway
|
||||
highway|unsurfaced|disused
|
||||
highway|unsurfaced|junction
|
||||
highway|unsurfaced|no-access
|
||||
landuse|conservation|destination
|
||||
landuse|conservation|no-access
|
||||
landuse|conservation|permissive
|
||||
landuse|scrub|coniferous
|
||||
landuse|scrub|mixed
|
||||
leisure|dog_park|tennis
|
||||
leisure|park|no-access
|
||||
leisure|playing_fields|tennis
|
||||
leisure|recreation_ground|destination
|
||||
leisure|recreation_ground|no-access
|
||||
man_made|pipeline|gas|overground
|
||||
man_made|pipeline|heat|overground
|
||||
man_made|pipeline|hot_water|overground
|
||||
man_made|pipeline|natural_gas|overground
|
||||
man_made|pipeline|sewage|overground
|
||||
mapswithme|grid
|
||||
natural|farmyard
|
||||
natural|garages
|
||||
natural|greenfield
|
||||
natural|greenhouse_horticulture
|
||||
natural|salt_pond
|
||||
natural|street
|
||||
railway|incline|bridge
|
||||
railway|siding|tunnel
|
||||
railway|yard|tunnel
|
||||
|
|
Loading…
Add table
Reference in a new issue